- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking 4 Season Cottage, Renovated Top To Bottom. Main Floor With Cathedral Ceiling, Pot Lights, Panoramic Views, Open Concept With High End Appliances And Finishes. Extra Large Master Bedroom With An Ensuite And Walk Out To Terrace Overlooking The Water. Lower Level With Walk Out And Large Floor To Ceiling Windows, Sauna, Entertainment. 98Ft Frontage Of The River With Retaining Wall, Large Dock, No Neighbours Across. Double Car Garage, Workshop, Boat Storage. Located On Burnt River With Access To Cameron Lake And Balsam Lake. Close To Fenelon Falls.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,515 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 98.43 x 273.30 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.4m x 17.39m | Stainless Steel Appl, Centre Island, Hardwood Floor |
Main | Dining | 12.4m x 11.75m | O/Looks Garden, Hardwood Floor, W/O To Terrace |
Main | Living | 13.29m x 21.52m | Pot Lights, Open Concept, W/O To Terrace |
Main | Prim Bdrm | 18.18m x 17.59m | 4 Pc Ensuite, W/O To Terrace, Closet |
Main | 2nd Br | 10.04m x 10.5m | Large Window, Closet, Ceiling Fan |
Main | 3rd Br | 14.73m x 10.27m | Closet, Window, 4 Pc Bath |
Lower | Den | 10.01m x 10.99m | Window, Broadloom |
Lower | Rec | 25.92m x 30.58m | W/O To Yard, Fireplace, Sauna |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...